| Size | Circumference (Inch) | Circumference (mm) | ||
|---|---|---|---|---|
| 1 3/4 | 44.5 | 3 | 44 | |
| 1 25/32 | 45.2 | 3.5 | 45 | |
| 1 13/16 | 46 | 4 | 47 | |
| 1 7/8 | 47.6 | 4.5 | 49 | |
| 2 1/16 | 52.4 | 6 | 52 | |
| 2 1/8 | 54 | 7 | 54 | |
| 2 1/4 | 57.2 | 8 | 57 | |
| 2 5/16 | 58.7 | 9 | 59 | |
| 2 7/16 | 61.9 | 10 | 62 | |
| 2 9/16 | 65.1 | 11 | 65 |
Which ring size do I need for my finger?

- Print the size chart
- Set your printer to print size 100% (original)
- Place one of your own rings on the circles to find out which one is your size!
- The correct circle must fill the inside of the ring.
- Be aware that the template uses European sizes, so please use the table above to get the US size.